Riding Scale Railroads in the US
Clubs, Private and Parks
|
Railroad Listing Updates We have added an additional bit of information to the railroad listings, Number of Members. Please browse through the listings and if you find your railroad needs updating, Let us know. Of the almost 600 railroads listed, there were many bad email links so not all have been reached by our staff. |
Important Note About
Visiting:
Unless the railroad you plan on visiting has an
open invitation for the public to come, you should ALWAYS make contact prior to
visiting.
Club listings researched and maintained by Rick Henderson
of PC Rails
![]()
| NEW FEATURE: Click any link in the Location column to open a map for that railroad. |
| State | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Alabama | ||||||
| Birmingham Live Steam & Diesel | Birmingham | TBA | club | Forming | ||
| Calera & Shelby Railroad | Calera | 24" & std. | railroad | see website | ||
| Tannehill Miniature Railway | McCalla | ?-15" | park | see website | ||
| Fairview Line at Fair Oaks | Gadsden | 12" | private | 2 | ||
| Wales West Light Railway | Silverhill | 7½" & 24" | RV Park | see website | ||
| Alaska | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Alaska Live Steamers, Inc. Alaska Centeral R.R. |
Wasilla | 7½" - 7000' | club | 20 | see website | |
| Arizona | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Adobe Western Railroad | see Maricopa Live Steamers | |||||
| African Safari Train | Litchfield Park | 16" - 3300' | park | see website | ||
| Arizona & Pacific Railroad | Peoria | 16" | private | 2 | see website | |
| Double K Bed and Breakfast Double K Railroad |
Tucson | 7½" - 1000' | B&B | 2 | see website | |
| Freestone Railroad | Gilbert | 16" | park | see website | ||
| Flagstaff, Coconino & Western Railroad | Flagstaff | 4¾" & 7½" | private | see website | ||
| LalaLand Railway | Hereford | 7½" - 1500' | private | |||
| Maricopa Live Steamers | North Phoenix | 7½" - 40,420' | club | 300 | see website | 33,500' additional non-mainline track |
| McCormick/Stillman RR Park | see: Scottsdale Live Steamers | |||||
| Paradise and Pacific Railroad | Scottsdale | 15" | park | 25 | see website | |
| PT's Desert Railroad | Yuma | 7½" - 900' | private | |||
| Redlake Junction Railroad | Williams | 7½" | private | 5 | see website | |
| Scottsdale Live Steamers | Scottsdale | 7½" - 3000' | club | see website | ||
| United Verde and Pacific Railroad | Prescott Valley | 7½" | private | |||
| Sitgreaves Mountain Railroad | Parks | 7½" - 1400' | private | see website | ||
| Yuma Territory Live Steamers | Yuma | 7½" - 1000' | club | 18 | see website | |
| Arkansas | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Brancliff Castle RR | Drasco | 7½" | private | 1 | Or call Jay 501 206 9623 |
|
| Crystal Ridge Railway | Jessieville [Hot Springs] |
7½" | private | 1 | ||
| Ozark Mountain Railroad | Clinton | 7½" | private | 3 | ||
| Southern Railway Arkansas Subdivision | unknown | 7½" | private | call | 501-316-1979 | |
| Walden Too Railroad | Dover | 7½", 15" | private | call | 479-331-2030 | |
| California | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Adventure City Express Adventure City Park |
Anaheim | 14" | park | na | see website | Park Admission Fee |
| American Flat Railroad and Mining Co. | Fiddletown | 7½" | private | call | 209-245-5719 | |
| B.A.D. Great Northern Railway | Millville | 15" | private | |||
| Balboa Park Miniature Railroad | San Diego | 16" | park | see website | ||
| B H & M P Railroad | Manteca | 15" - 2650' | private | 4 | ||
| Billy Jones Wildcat Railroad | Los Gatos | 18" | park | 45 | see website | |
| Bitter Creek Western Live Steam Railroad | Arroyo Grande | 7½" - 6300' | private | prior contact | ||
| Calaveras Grandscale Railroaders | Angles Camp | 15" | club | forming | ||
| California City Live Steamers | California City | 4¾" & 7½" | club | |||
| Carolwood Pacific Railroad | Los Angeles | - | Historical Society | see website | ||
| Casa De Fruita | Hollister | 16" | business | see website | ||
| Castle Park | Riverside | 14" | park | see website | ||
| Chula Vista Live Steamers, Inc. | Chula Vista | 7½" | club | 55 | see website | |
| Confusion Hill Mountain Train | Piercey | 20" | park | see website | ||
| Coyote Valley Railway | Morgan Hill | Sold and removed | ||||
| El Dorado Express | Long Beach | 18" | park | see website | ||
| Emerald Hills Railway | Redwood City | 12" | private | 5 | see website | |
| Folsom Valley Railway | Folsom | 12" | park | see website | ||
| Glenwood South Park & Pacific | Santa Clara | 15" | private | see website | ||
| Golden Gate Live Steamers | Oakland | 2½" - unk 3½" - unk 4¾" - unk 7½" - 2000' |
club | see website | ||
| Griffith Park & Southern Railroad | Los Angles | 7½ - unk 18" - 5280' |
park | see website | ||
| Hetch Hetchy & Yosemite Valley | Sonora | 15" | private | |||
| Hillcrest & Wahtoke Steam Railroad | Reedley | 15" | private | see website | ||
| Hudson Central Valley Railroad | Sanger | 7½" | private | email first | ||
| Irvine Park Railroad | Orange | 16" | park | see website | ||
| Joshua Tree and Southern Railroad | Joshua Tree | 7½" - 5280' 15" - 500' |
club | see website | ||
| Kern County Live Steamers | Bakersfield | 7½" - 1400' | club | see website | ||
| Littlerock, Lancaster Rail Line | Littlerock | 3½" | private | by invitation | ||
| Los Angeles Live Steamers | Los Angeles | 3½" -2050' 4¾" - 3370' 7½" - 8000' |
club | see website | ||
| Mackerel Flats & Goat Hill Junction RR | club | see: Orange County Model Engineers, Inc. | ||||
| MP & BH RR | Manteca | 15" - 2000' | private | 3 | ||
| Nickel Plate Railroad | Redding | 15" | private | see website | ||
| North Coast Live Steamers | Fort Bragg | 4¾" - 450' & 7½" - 450' |
club | |||
| North Valley Live Steamers | Oroville | 7½" | club | |||
| Oak Mountain & Western Railroad | Prather | 7½" | private | 1 | ||
| Orange County Model Engineers, Inc. | Costa Mesa | 7½" - 26400' | club | 180 | see website | |
| Orland Newville & Pacific Railroad | Orland | 15" | club | 10 | see website | |
| Oropond & Fruitlands Railroad | Oroville | 7½" | private | by invitation | ||
| Pacific Bill & Jamie Railroad | Nipomo | 7½" | private | see website | ||
| Palomar Mountain Railroad | San Diego | 360mm | private | call | 760-742-0299 | |
| Pixieland Amusement Park | Concord | ? | park | see website | ||
| Portola Valley & Alpine Railroad | Portola Valley | 7½" | private | 52 | ||
| R.S.& T. Railroad | Stockton | 24" - 1320' | private | 7 | ||
| Redwood Empire Live Steamers Interactive Museum, Inc. | Santa Rosa | 7½" | club | see website | ||
| Redwood Valley Railroad | Orinda | 15" | park | see website | ||
| Reedyville Railroad | Placerville | 15" | private | by invitation | ||
| Ridgecrest Area Independent Live Steamers | see: Sagebrush Short Line Railroad | |||||
| Riverside Live Steamers | Riverside | 7½" - 5000' | club | 165 | see website | steam only |
| Sacramento Valley Live Steamers Railroad Museum | Rancho Cordova | 4¾" - 1200' & 7½" - 6800' |
club | 197 | see website | |
| Sagebrush Short Line Railroad | Ridgecrest | 7½" - 5700' | private | see website | ||
| San Martin Railroad | San Martin | 18" | business | |||
| Sandy River & Rangeley Lakes West Coast Division | Oakhurst | 7½" | private | by invitation | ||
| Santa Ana Zoo Train | Santa Ana | 14" | zoo | see website | ||
| Santa Rosa Live Steamers | see: Redwood Empire Live Steamers, Inc. | |||||
| Santa Rosa Valley Railroad | Camarillo | 7½" - 5000' | private | also 30" track | ||
| Sonoma Train Town Railroad | Sonoma | 15" - 6600' | park | see website | ||
| Sonora Short Line Railway | Sonora | 12" | private | see website | ||
| South Coast Railroad Museum | Goleta | 7½" | museum | see website | ||
| Southern California Live Steamers, Inc. | Torrance | 7½" - 4000' | club | 45 | see website | |
| Swanton Pacific Railroad Society | Davenport | 19" | club | see website | ||
| Sweetwater & Rohr Park Railroad | see: Chula Vista Live Steamers, Inc. | |||||
| Temecula Shortline | Temecula | 7½" | private | 1 | see website | |
| Travel Town Museum | Los Angles | 7½" | park | see website | ||
| Trinity Alps Railroad | Redding | 15" | private | see website | ||
| Ventura County Live Steamers | Ventura County | 7½" | club | see website | looking for new site | |
| Colorado | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Anamas Valley Railroad | Durango | 7½" - 2000' | private | 5 | ||
| Black Forest And Squirrel Creek Railroad | Colorado Springs | 7½" | private | 2 | ||
| Casey's Silverstreak RR | Estes Park | 12" | park | |||
| Colorado Live Steamers | Byers | 3½", 4¾", 7½" - 3200' | club | see website | ||
| Comanche Crossing Live Steamers | Strasburg | 15" | club | call | 303-622-4793 | |
| D&RGW - Silt Branch | Silt | 7½" - 3000' | private | 5 | see website | |
| Denver, South Park and Pacific Railroad | South Park | 7½" | private | see website | ||
| Denver Zoo's Pioneer Train | Denver | 15" | zoo | see website | ||
| Fowler Narrow Gauge | Colorado Springs | 7½" | ? | |||
| Greasewood Valley Railway | Grand Junction | 7½" | private | 2 | ||
| Jimmy Pacific and Colorado | Falcon | 7½" | private | |||
| Lamar and Southern Railroad | Lamar | 4¾" | private | 2 | ||
| Northern Colorado Live Steamers | Longmont | ? | club | call | 303-772-5399 | |
| Pagosa Southern Railroad | Pagosa Springs | 7½" | private | |||
| Pikes Peak Region Live Steamers | Colorado Springs | 7½" | club | call | 719-963-0541 | |
| Rio Grande Midland | Walsenburg | 4¾", 7½" | private | |||
| Rocky Mountain Rails | Denver | 4¾" - 2600' 7½" - 5300' |
club | see website | ||
| Tiny Town Railroad and Village | Tiny Town | 15" | park | see website | ||
| Uncle Al's Train | Denver | 15" | private | unknown | ||
| Ute Pass Railroad | Durango | 7½" - 5500' | private | 3 | 970-759-9833 open mid Apr through Nov |
|
| Connecticut | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Possum Central Railroad | portable track | 8¾" - 1200' | private | 1 | moving | moving to ND soon |
| Delaware | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Auburn Heights | Yorklyn | 7½ | museum | |||
| Delaware Creek Live Streamers | Newark | 7½" - 3500' | club | 5 | call | 302-383-0325 |
| Florida | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Altamonte Pass Railroad | Altamonte Springs | 7½" | private | 32 | see website | |
| Big Boots and Western R.R | Belleview | 7½" - 7300' | private | see website | ||
| Buckingham Central Railroad | Ft. Myers | 7½" - 4000' | private | 30 | see website | |
| Central Pasco & Gulf Railroad | Shady Hills | 7½" | club | see website | ||
| Dixie Railroad | Newberry | 7½" - 1500' | private | 5 | ||
| Florida Live Steamers | Information on up to 30 layouts in FL | |||||
| Lake Osborne, Hypoluxo and Sebring Railroad | Sebring | 7½" - 3000' | private | |||
| Lakes Park & Gulf Railroad | see: Railroad Museum of South Florida | |||||
| Largo Central Railroad | Largo | 7½" - 6000' | club | see website | ||
| Manatee Central Railroad [Manatee Family Lines] |
Parrish | 4¾" - unk 7½" - 5000' |
private | |||
| Mosquito Junction & Western Railroad | Brooksville | 7½" - 1200' | club | |||
| NE Florida Live Steamers & Railroaders, Inc. | Bostwick | 7½", 24" | club | 40 | see website | |
| Railroad Museum of South Florida | Ft. Myers | 7½" - 7920' | club | 20 | see website | |
| Raspberry Gulch Shortline RR | Ocklawaha | 7½" | private | 3 | see website | |
| Ridge Live Steamers | Dundee | 7½" - 7300' | club | 114 | see website | |
| Sebring Southern Railroad | Sebring | 7½" - 3000' | private | |||
| Sam's Fun City | Pensacola | 16" | park | see website | ||
| Tradewinds and Atlantic Railroad | Coconut Creek | 7½" | club | 70 | see website | |
| Train Village | see: Railroad Museum of South Florida | |||||
| Veterans Memorial Railroad | Bristol | 24" - 2640' | park | see website | ||
| West Tocoi & Bostwick Railroad | see: NE Florida Live Steamers & Railroaders, Inc | |||||
| Georgia | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| The BrowLine Trolley | Cloudland | 24" - 1600' | private | 1 | Trolly | |
| Canton, St. Paul and Pacific Railway, Inc. | Canton | 7½" - 4500' | club | 24 | see website | Not open to public |
| Camp Sunrise C&S Railroad |
Fairmount | 24" - 6700' | relgious camp | 3 | see website | |
| Damar Southern Railroad | Conyers | 7½" | private | see website | ||
| Fairfield Railroad | Conyers | 7½" | private | 8 | 770-388-0450 | |
| Joshua Valley Railroad | Leesburg | 4¾" | private | |||
| North Georgia Live Steamers, Inc. Conyers & Hightower Trail RR |
Conyers | 7½" | club | see website | new track location | |
| Hawaii | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Hawaii Model Engineering Society | Waianae | 2½", 3½", 4¾", 7½" | club | |||
| The Hawaiian Railway | Ewa | ? | society | see website | ||
| Idaho | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Inland Empire Live Steamers | ? | ? | ? | |||
| R&R Railroad | Emmett | 18" | private | unknown | ||
| Illinois | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| American Heritage Railroad | Greenville | 15" | museum | 45 | see website | |
| Burlington Central Rail | Franks | 7½" | private | 6 | under construction | |
| Cheap and Nothing Wasted Railroad | Plainfield | 7½" - 1400' | private | 8 | see website | |
| Chicago, Burlington, and Quincy Railroad | Edwardsville | 12" - 5300' | private | 7 | In Planning Stage | |
| Deerfield and Roundabout Railway | see: Lake Forest Live Steamers | |||||
| K. L. W. & K. RR (Mr Johnson's Backyardtrain) |
Princeton | 7½" - 20000' | private | 1 | ||
| Illinois Live Steamers | Lockport | 3½" - 600' 4¾" - 5000' 7½" - 6000' |
club | 128 | see website | |
| Lake Forest Live Steamers Railway Museum Inc | Lake Forest | 7½" - 7160' | museum | see website | Timetable & Train Order Operations | |
| Little Toot Railroad Company | Flora | 15" | private | see website | ||
| L, K&M Railroad | Rock Falls | 7½" - 1600' | private | 6 | ||
| Northwest Model Engineers | Park Ridge | ? | ? | |||
| Prairie State Railroad Club, Inc. | Big Rock | 7½" | club | 32 | see website | |
| Spinelli
Equipment Museum (Salt Creek Central) |
Woodstock | 12" | museum | 12 | see website | |
| The Spring Creek Railroad | Washington | 7½" | private | 4 | ||
| Waterman & Western Railroad | Waterman | 15" | private | see website | ||
| Western Illinois Railroad | ? | 7½" | private | by inventation only | ||
| Indiana | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Bay Island Gulf and Sandy Shore RY | Walkerton (Koontz Lake) |
7½" - 500' | private | 2 | ||
| Cinder Sniffers, Inc. | Dover | 2½", 3½", 4¾", 7¼-7½" - 2500' | club | 60 | see website | |
| Hesston Steam and Power | La Porte | 7½" - 5280' 14" - 13200' |
museum | ~100 | see website | |
| Indiana Live Steamers | Edinburgh | 7½" - 14000' | club | 49 | see website | |
| New Unionville and Western Railroad | Bloomington | 7½" | private | 10 | see website | |
| Old Wakarusa Railroad | Wakarusa | 15" | park | |||
| Pine Creek & Western Railroad Railroaders | Rainsville | 7½" - 2650' | club | see website | ||
| Sett & Query Central | see: Hesston Steam and Power | |||||
| Southern Indiana Live Steamers, Inc. | see: New Union and Western Railroad | |||||
| Tri-State Locomotive Club | see: Tri-State Locomotive Club, MI | |||||
| Walnut Creek Railroad | Warsaw | 4¾", 7½" | private | call | 574-269-1825 | |
| Walnut Creek & Southern Railroad | Warsaw | 4¾" | private | call | 219-267-3923 | |
| Washington Stage Depot | La Porte | 12", 14 1/8" | private | 2 | see website | 219-326-5184 |
| Whitville Railroad | Leesburg | 7½" | private | 2 | call or email | 574-453-1640 |
| Iowa | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| E. J. & K. Ry | Ames | 7½" - 8000' | private | 12 | see website | |
| Iowa Model Steam Engineers | Mt. Pleasant | 3½" - 650' 4¾" - 650' 7½" - 950' |
club | see website | ||
| Missouri Valley Iowa Park Board | Missouri Valley | 12" - 1800' | park | 24 | see website | |
| Turkey Ridge Central Railway | Toddville | 7½" | private | 1 | see website | |
| Shellrock Short Line | Nora Springs | 7½" | private | 1 | ||
| Watson Station | see: Missouri Valley Parks Board | |||||
| Kansas | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Atchison & Western Railroad | see: North East Kansas Railroaders, Inc | |||||
| BK and E Railroad | Ellis | 20" - 13200' | museum | see website | ||
| C & H Railroad | Tecumseh | 12" | private | 12 | see website | |
| Eastern Kansas Live Steamers | Kansas City Area | 4¾", 7½" | club | 11 | forming | |
| Ellis Railroad Museum | see: BK and E Railroad | |||||
| Kansas Underground Salt Museum Salt Mine Express |
Hutchinson | 16" -2000' | museum | 10 | see website | 650' below ground |
| Midway USA Live Steamers | Wichita & Derby | 4¾", 7½", 12" | club | 5 | see website | |
| North East Kansas Railroaders, Inc | Atchison | 12" - 2640' | club | forming | ||
| Sertoma Miniature Train | Emporia | 16" - 1760' | park | see website | ||
| Kentucky | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Duck Pond & Coal Field RR Mountain Railroad Train Club |
Crockett (West Liberty) |
7½" | private | 1 | forming with 12,000 under construction | |
| Faith Garden Railroad | Danville | 7½" - 2000' | private | 2 | under construction | |
| Falls City Live Steamers (Model Engineering Society) |
Louisville | 7½" | club | |||
| Kentucky Railroad Club | ? | 3½", 4¾" | club | forming | ||
| Louisiana | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Louisiana, Texas & Pacific Railroad | New Orleans | 7½" - 400' | private | 3 | see website | |
| R&R Train Company | New Orleans | 16" | company | see website | ||
| Maine | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Boothbay Railway Village | Boothbay | 24" | park | see website | ||
| Sandy River & Rangeley Lakes Railroad | Phillips | 24" - 3960' | Preservation organization | see website | ||
| Maine Narrow Gauge Railroad Co. & Museum | Portland | 24" | museum | see website | ||
| Tall Pines Scenic Railroad | Berwick | 15" | private | 1 | see website | |
| Washington County Railroad | Cherryfield | 7¼-7½" | private | see website | ||
| Wiscasset, Waterville, & Farmington Railway Museum | Alna | 24" | museum | see website | ||
| Maryland | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Applewood Farm Narrow Gauge Train | Whiteford | 24" | private | see website | ||
| Calvert Central Railroad | Rising Sun (North East) |
7½" - 600' | private | 4 | see website | 100' non-mainline extra track |
| Chesapeke & Allegeny Steam Preservation Society | Baltimore | 3½" - 1050' 4¾" - 1630' 7½" - 3400' |
club | see website | ||
| Chesapeke and Drayden Railroad | Drayden | 7½" | private | call | 301-994-1255 | |
| Great Swamp & Southern | Cumberland | 4¾" - 400' | private | call or email | 301-729-6072 | |
| Smokey Joe RR | Federalsburg | 16" | private | see website | ||
| Massachusetts | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Annisquam Scenic Railroad | Gloucester | 7¼" | private | by invitation | ||
| Cape Cod Live Steamers, Inc | Carver | 4¾", 7¼" | club | |||
| Pioneer Valley Live Steamers | Southwick | 3½" - 1140' 4¾" - 1140' 7¼" - 4580' |
club | see website | ||
| Waushakum Live Steamers | Holliston | 3½", 4¾", 7¼" | club | see website | unoffical site | |
| Michigan | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Ann Arbor Railroad | Saginaw | 7½" | private | |||
| Arms Creek & Webster Junction Railroad | Webster
Twp (Ann Arbor) |
7½" - 800' | private | 5 | Model Rails, Inc. | |
| Chicago & Southern Michigan Railroad | Southern MI | 7½" | private | see website | ||
| Clyde Park and Southern | Byron Center | 7½" - 800' | private | 6 | ||
| Eden Springs Park | Benton Harbor | 15" -5280' | park | 10 | see website | formerly the House of David Amusement park |
| Evo's Folly Shortline Railroad | Sault Ste. Marie | 7½" | private | |||
| Great Lakes Live Steamers | Royal Oak | 7½" - 5000' | club | see website | ||
| Great Lakes Live Steamers Southern Division | Southgate | 7½" - 4000' | club | see website | ||
| Huron Valley Live Steamers | Ann Arbor | 7½" | club | |||
| Junction Valley Railroad | Bridgeport | 16" | park | 2 | see website | |
| Michigan AuSable Valley Railroad | Fairview | 16" | park | see website | ||
| Michigan Central Railroad | Metamora | 7½" | private | |||
| Mid-Michigan Railroad Inc. | Marshall | 7½" | park | see website | New website | |
| Neathercut Central Railway | Farwell | 7½" | private | |||
| Pennsylvania Railroad, Pine Creek Subdivision | - | 7½" | private | NA | RR Removed in 2008 - In Storage |
|
| Sandy Ridge & Clear Lake Railway | Battle Creek | 7½" | private | see website | ||
| Spirit of Traverse City | Traverse City | 15" - 2376' | park | 6 | ||
| Steam Railroading Institute | Owosso | 7½" - 1580' | museum | see website | new 2009 | |
| Tri-State Locomotive Club | 7½" | private | call | 616-381-4824 | ||
| White Creek Railroad | Cedar Springs | 7½" | private | see website | ||
| Minnesota | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Alborn and St Louis County Railroad | Alborn | 12" - 1842' | private | 1 | ||
| Ortner RR (Western MN Steam Threshers Reunion) |
Rollag | 7½" | park | see website | ||
| Pioneer Power Railroad | Le Sueur | 7½" - 2800' | club | see website | ||
| Red Rock & Northern Railroad | Austin | 7½" | private | 5 | see website | |
| Mississippi | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Missouri | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Arborway T.T. and Northwestern | Steelville | 15" | private | see website | ||
| Big Creek & Southern Railroad | Pleasent Hill | 7½" - 4000' | private | call | 816-682-1189 | |
| Cannon Frisco Train Park (River Division) |
Chaffee | 14" | private | |||
| Kansas City Northern Railroad | Kansas City | 16" - 2640' | park | see website | ||
| Northview & Frisco Railroad | Northview | 12" | private | 2 | see website | |
| Ozarks Live Steamers | Fordland | 7½" - 10000' | club | see website | ||
| Rails of Fun | St. Louis | 12" | business | see website | portable for events | |
| Rio Grande Scenic Railroad | Pleasant Hill | 4¾", 7½" | private | call | 816-540-3243 | |
| Rock Creek Railway Society | Kearney | 7½" - 1500' | society | 6 | 816-628-4353 | |
| Rothwell Park Railroad | Moberly | 12" - 5280 | club | 35 | see website | Moberly Friends of the Park Foundation |
| Shoal Creek, Lathrop and Northern Railroad | N. Kansas City | 7½" | club | call | 816-740-3766 | |
| St. Louis Live Steamers | St. Louis | 4¾", 7½" | club | 30 | see website | Brand new layout just completed August 2007 |
| Wabash, Frisco & Pacific Railway | Glenco | 12" - 10560' | club | see website | ||
| Montana | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Canyon Falls and Western Railway | Seeley Lake | 15" - 1320' | park | |||
| Nebraska | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Burlington Little Line | S. McCook | 7½" | private | call | 308-345-5469 | |
| Camp Creek Railroaders | Waverly | 7½" - 5000' | club | 30 | see website | |
| Chippewa Northwestern Railway Co. | Goehner | 4¾" | private | 16 | see website | |
| Stolley Park Railroad | Grand Island | 24" | park | see website | ||
| Nevada | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Carson & Mills Park Railroad | Carson City | 24" | park | see website | ||
| Las Vegas Railroad Society | Las Vegas | 7½", 15" | museum | see website | Future railroad under development | |
| Nevada State Railroad Museum | Boulder City | 7½" - 20000' | museum/club | 6 | see website | New RR |
| Northern Nevada Live Steamers | Gardnerville | 7½" | club | |||
| New Hampshire | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Monadnock Valley Railroad | Greenfield | 7¼" - 2500' | private | 5 | see website | |
| New Jersey | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Centerville & Southwestern | see: Phillipsburg Railroad Historians | |||||
| Iron Acres Railroad | Wrightstown | 7¼-7½" | private | |||
| Jersey Shore Live Steam Organization | New Gretna | 7¼-7½" - 3000' | club | 45 | ||
| New Jersey Live Steamers | Somerset Hills | 3½", 4¾", 7¼" | club | 206 | see website | |
| Phillipsburg Railroad Historians | Phillipsburg | 9-7/16 | museum | see website | ||
| Pequannock Valley & Western Railroad Co. | Pequannock | 7¼" | private | see website | also see Pequannock Valley & Western Railroad Co. in NY | |
| South Jersey Live Steamers | South Vineland | ? | club | call | 856-845-9531 | |
| Tuckerton Railroad | see: Jersey Shore Live Steam Organization | |||||
| White Coast Line | Estell Manor | 7½" - 1850' | private | |||
| New Mexico | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Alameda Park Narrow Gauge Railway | see: Toy Train Depot | |||||
| Four Corners Live Steamers | Farmington | 7½" | club | 15 | looking for site | |
| Rio LaPlata Southern Railroad | Farmington | 7½" - 1000' | private | 1 | ||
| San Juan Valley Railroad | Farmington | 7½" | private | 5 | under construction | |
| Toy Train Depot Alamogordo/Aalameda Park Narrow Gauge RY |
Alamogordo | 16" | park | see website | ||
| New York | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Adirondack Lives Steamers | Saratoga Springs | 7¼" | club | see website | ||
| Chautauqua Live Steamers | Sinclairville | ? | club | call | 716-962-3256 | |
| Cooperstown & Charlotte Valley Railroad | Milford | 18" | RY Hist Soc. | see website | ||
| Finger Lakes Live Steamers | Clyde | 4¾", 7¼" | club | 137 | see website | |
| Long Island Live Steamers, Inc. | Yaphank | 3½", 4¾"-1800', 7¼-2700'" | club | 150 | see website | |
| MN&D Railroad | Farmington | 10" | private | portable for events | ||
| Mohawk Valley Railroad | see: Pequannock Valley & Western Railroad NY | |||||
| Mud Creek Central Railroad | Rapids | 7¼" | private | see website | ||
| Niagara Frontier Live Steamers | Eden | 3½", 4¾", 7¼" | club | |||
| Peconic County Miniature Railroad | Greenport | 16" - 2640' | private | 12 | summer Sundays only | |
| Pequannock Valley & Western Railroad | Nelliston | 7¼" - 5280' | private | 9 | also see Pequannock Valley & Western Railroad Co. in NJ | |
| Tonawanda Creek Model Engineers | Amherst | 3½", 4¾", 7¼" | club | 50 | ||
| North Carolina | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| ACL Minature Railroad | Greenville | 7½" - 1200' | private | |||
| Blue Ridge Summit Railroad | Boone | 7½" - 2640' | private | see website | ||
| Carolina and Southern RR | Autryville | 7½ | private | 2 | forming club | |
| Central Carolina Live Steamers | Apex | 7½" - 20000' | private | |||
| Hill Ridge Farms Express | Youngsville | 16" | business | see website | Ride Fee | |
| Hurley Train Station | Salisbury | 16" | park | see website | Ride Fee | |
| K.G. Railway | St. John | 7½" | private | 4 | planned 2000' | |
| Mikram & Southern Live Steamers | Winston-Salem | 7½" | private | |||
| Iron Horse Express | Williamston | 24" - 2500' | park | see website | Ride Fee | |
| Nottingham Hill Railway | Murphy | 7½" | private | 2 | ||
| Shelby Rotary Train | Shelby | 16" | park | see website | Ride Fee | |
| Soggy Bottom Railroad | Whitakers | 15" | private | 1 | see website | |
| Triad Live Steam Club Inc. | Harrisburg | 7½" - 2000' | club | 35 | see website | |
| North Dakota | ||||||
| Railroad/Group | Location | Gauge(s) - mainline track length | Type | # of Members | Visit Policy | Notes: |
| Possum Central | Litchville | 8¾" - 1200' | private | 4 | portable layout | |
